Page 443 - RS Nazarian Digital Catalog
P. 443
Table of Contents
Earrings
........................................................................................................Stud earrings
Model Center Stone Weight 14K Model Stone Size Weight 14K
E0003 2.5mm 0.3g CE2206 10.0mm 1.8g
E0004 3.0mm 0.3g
E0005 3.5mm 0.4g
E0313 3.75mm 0.5g
E0314 4.25mm 0.7g
E0315 5.0mm 1.0g
E0316 5.5mm 1.8g
E0317 6.0mm 1.8g
E0318 6.75mm 1.8g
E0319 7.25mm 1.8g
E0320 7.5mm 1.8g
E0321 8.0mm 1.8g
E0322 8.5mm 2.0g
E0323 9.0mm 2.3g
Model Center Stone Weight 14K
T163 2.4mm 0.3g
T164 2.7mm 0.5g
T165 3.0mm 0.7g
T166 3.25mm 0.8g
T167 3.5mm 0.9g
T168 3.75mm 1.0g
T169 4.0mm 1.2g
T170 4.25mm 1.3g
T171 5.25mm 1.4g
T172 5.5mm 1.6g
Model Size Stone Stone Weight Weight 14K T173 6.0mm 1.6g
CE10211 3.4mm 0.29ct 0.39g T174 6.25mm 1.7g
CE1969 4.7mm 0.79ct 0.57g T175 6.5mm 1.8g
CE1970 6.5mm 2.04ct 1.08g
437