Page 437 - RS Nazarian Digital Catalog
P. 437
Table of Contents
Earrings
...............................................................................................Halo Round center
Model Center Stone Stone Weight Weight 14K Model Center Stone Stone Weight Weight 14K
T371 3.0mm 16 - 0.24ct 1.5g T345 2.5mm 16 - 0.48ct 1.8g
T372 3.5mm 16 - 0.45ct 2.0g T313 2.9mm 16 - 0.20ct 1.4g
T373 4.0mm 16 - 0.56ct 2.3g T346 3.0mm 16 - 0.48ct 2.2g
T374 4.5mm 16 - 0.96ct 2.6g T311 3.5mm 16 - 0.80ct 2.4g
T347 4.0mm 16 - 1.23ct 2.7g
Model Center Stone Stone Weight Weight 14K Model Center Stone Stone Weight Weight 14K
CE1951 4.0mm 16 - 0.48ct 1.4g CE10021 4.0mm 24 - 0.18ct 1.6g
CE1952 4.5mm 20 - 0.57ct 1.6g CE10022 4.5mm 28 - 0.21ct 1.7g
CE1948 5.0mm 20 - 0.62ct 1.6g CE10023 5.0mm 28 - 0.30ct 2.2g
CE1947 5.5mm 20 - 0.90ct 1.9g CE10024 5.5mm 32 - 0.30ct 2.4g
CR1946 6.0mm 20 - 1.19ct 2.0g CE10025 6.0mm 32 - 0.35ct 2.6g
CE10214 6.0mm 24 - 0.65ct 2.2g CE10026 6.5mm 36 - 0.39ct 2.8g
CE1945 6.5mm 20 - 1.41ct 2.5g CE10027 7.0mm 36 - 0.47ct 3.0g
CE1942 7.0mm 20 - 1.60ct 2.7g CE10028 7.5mm 36 - 0.46ct 3.4g
CE1943 7.5mm 20 - 2.00ct 3.2g CE10029 8.0mm 36 - 0.52ct 3.6g
CE1944 8.0mm 20 - 2.44ct 3.5g CE10221 8.8mm 40 - 0.51ct 4.5g
Model Center Stone Stone Weight Weight 14K Model Center Stone Stone Weight Weight 14K
CE10042 3.5mm 60 - 0.30ct 1.4g E0156 4.0mm 28 - 0.21ct 1.6g
CE10043 4.0mm 68 - 0.34ct 1.6g E0157 4.5mm 32 - 0.20ct 2.0g
CE10044 4.5mm 68 - 0.34ct 1.7g E0158 5.0mm 32 - 0.20ct 2.0g
CE10045 5.0mm 68 - 0.44ct 2.2g E0159 5.5mm 36 - 0.25ct 2.1g
CE10046 5.5mm 76 - 0.49ct 2.1g E0160 6.0mm 36 - 0.35ct 2.5g
CE10047 6.0mm 84 - 0.54ct 2.3g E0161 6.5mm 40 - 0.36ct 2.8g
431