Page 192 - RS Nazarian Digital Catalog
P. 192

Table of Contents

        With One row                         cushion one row seat

        Cushion center         ...........................................................




















                   Model      Center Stone  Stone Weight  Weight 14K  Shank Width
                  CR14139      5.0x6.0mm    24 - 0.29ct     3.4g        2.0mm               Available shapes
                  CR13565      6.2x5.5mm    22 - 0.27ct     3.4g        2.0mm
                  CR13632      6.1x5.6mm    22 - 0.25ct     3.2g        2.0mm
                  CR15636      6.5x6.4mm    22 - 0.24ct     3.8g        2.0mm
                  CR13085      6.6x6.1mm    22 - 0.30ct     3.3g        2.0mm
                  CR16568      6.7x6.6mm    16 - 0.18ct     3.5g        2.1mm
                  CR14890      7.0x6.0mm    22 - 0.30ct     4.3g        2.2mm
                  CR13340      7.0x6.4mm    22 - 0.30ct     2.5g        2.0mm
                  CR13254      7.0x6.5mm    22 - 0.27ct     3.3g        2.0mm
                  CR13365      7.0x6.6mm    22 - 0.30ct     4.3g        2.0mm
                  CR13476      7.0x6.9mm    22 - 0.26ct     2.9g        2.0mm
                  CR13450      7.0x7.0mm    22 - 0.27ct     3.5g        2.0mm
                  CR13476      7.0x6.9mm    22 - 0.26ct     2.9g        2.0mm
                  CR14438      7.1x6.4mm    20 - 0.52ct     3.6g        2.6mm
                  CR13174      7.3x7.0mm    22 - 0.26ct     3.4g        2.0mm
                  CR11970      7.4x6.2mm    22 - 0.33ct     3.6g        2.0mm
                  CR13115      7.6x7.2mm    22 - 0.31ct     3.2g        2.0mm
                  CR13199      7.6x7.6mm    22 - 0.27ct     3.0g        2.0mm
                  CR16947      7.7x6.8mm    22 - 0.23ct     3.1g        2.0mm
                  CR11935      7.8x7.4mm    22 - 0.26ct     4.7g        2.0mm
                  CR14665      7.8x7.8mm    22 - 0.22ct     3.1g        1.8mm
                  CR13016      7.9x9.6mm    22 - 0.34ct     3.7g        2.0mm
                  CR101527     8.0x8.0mm    24 - 0.25ct     3.1g        2.0mm
                  CR16736      8.3x7.2mm    22 - 0.26ct     3.8g        2.0mm
                  CR15818      8.5x8.4mm    24 - 0.26ct     3.6g        2.0mm
                  CR15776      9.2x7.0mm    28 - 0.33ct     3.5g        2.0mm
                  CR16370      9.2x8.7mm    24 - 0.31ct     4.2g        2.0mm
                  CR16425      9.3x8.4mm    22 - 0.29ct     3.5g        2.0mm



















        186
   187   188   189   190   191   192   193   194   195   196   197