Page 197 - RS Nazarian Digital Catalog
P. 197
Table of Contents
With Three row
...............................................................Round center
Model Center Stone Stone Weight Weight 14K
CR13581 6.0mm 68 - 0.44ct 2.7g
CR13298 6.5mm 68 - 0.54ct 3.2g
CR13203 6.9mm 68 - 0.53ct 3.4g
CR13558 7.7mm 72 - 0.54ct 3.2g
CR13582 8.0mm 72 - 0.46ct 3.1g
CR13720 8.4mm 112 - 0.51ct 3.9g
Model Center Stone Stone Weight Weight 14K
CR13208 7.0mm 62 - 0.29ct 3.2g
Model Center Stone Stone Weight Weight 14K
CR11371 5.0mm 98 - 0.49ct 3.0g
CR11372 5.5mm 98 - 0.50ct 3.2g
CR11373 6.0mm 98 - 0.50ct 3.1g
CR11374 6.5mm 98 - 0.60ct 3.3g
CR11375 7.0mm 98 - 0.51ct 3.4g
CR11376 7.5mm 98 - 0.53ct 3.4g
CR11377 8.0mm 100 - 0.56ct 3.4g
191