Page 189 - RS Nazarian Digital Catalog
P. 189

Table of Contents

                                                                                    With One row

                                             ............................Princess center - cathedral shank

















                                                  Model         Center Stone    Stone Weight     Weight 14K
                                                   0249          5.0x5.0mm        8 - 0.24ct         4.2g
                                                   0250          5.5x5.5mm        8 - 0.26ct         4.3g
                                                   0251          6.0x6.0mm        8 - 0.41ct         5.1g
                                                   0252          6.5x6.5mm        8 - 0.41ct         5.5g
                                                   0253          7.0x7.0mm        8 - 0.41ct         6.2g
                                                   0254          7.5x7.5mm        8 - 0.80ct         6.6g
                                                   0255          8.0x8.0mm        8 - 0.80ct         7.1g

















                                                  Model        Center Stone     Stone Weight     Weight 14K
                                                  R1285          5.0x5.0mm        6 - 0.28ct        3.7g
                                                  R1286          5.5x5.5mm        6 - 0.30ct        4.6g
                                                  R1287          6.0x6.0mm        6 - 0.55ct        4.7g
                                                  R1288          6.5x6.5mm        6 - 0.55ct        5.1g
                                                  R1289          7.0x7.0mm        6 - 0.90ct        5.9g


















                                                  Model         Center Stone    Stone Weight     Weight 14K
                                                   0958          6.0x6.0mm        12 - 0.25ct        4.1g
                                                   0959          6.5x6.5mm        12 - 0.23ct        4.4g
                                                   0960          7.0x7.0mm        12 - 0.31ct        5.5g
                                                   0961          7.5x7.5mm        12 - 0.36ct        5.6g
                                                   0962          8.0x8.0mm        12 - 0.30ct        6.4g
                                                   0963          8.5x8.5mm        10 - 0.40ct        7.2g
                                                   0964          9.0x9.0mm        8 - 0.32ct         7.5g
                                                                                                              183
   184   185   186   187   188   189   190   191   192   193   194