Page 85 - RS Nazarian Digital Catalog
P. 85

Table of Contents
                                                                   Halo Three side pave


                                             .....................................Round center - cushion halo






















                                                   Model        Center Stone    Stone Weight      Weight 14K
                                                  R2004            6.0mm         170 - 0.90ct        6.9g
                                                  R1982            6.5mm         168 - 1.07ct        5.8g
                                                  R1925            7.0mm         168 - 1.35ct        6.0g
                                                  R2005            7.5mm         168 - 1.40ct        8.6g
                                                  R2006            8.0mm         180 - 1.60ct        8.8g

























                                                  Model         Center Stone    Stone Weight      Weight 14K
                                                  R1006            6.5mm         184 - 0.81ct        7.9g
                                                  R0958            7.0mm         146 - 1.06ct        9.4g
                                                  R1007            7.5mm         166 - 0.96ct       10.0g
                                                  R2067            7.5mm         214 - 1.60ct       17.3g
                                                  R1008            8.0mm         152 - 1.52ct       10.5g
                                                  R1513            8.2mm         174 - 1.10ct       11.3g
                                                  R1069           8.25mm         144 - 1.98ct        7.7g
                                                  R1532            8.3mm         132 - 1.94ct       17.5g
                                                  R1009            8.5mm         148 - 1.45ct       12.1g
                                                  R1260            8.5mm         138 - 2.22ct       16.2g
                                                  R0888            8.9mm         154 - 2.10ct       12.4g
                                                  R1484            9.0mm         152 - 1.45ct       11.3g
                                                  R2226            9.3mm         162 - 2.53ct       19.3g
                                                  R1439           10.0mm         152 - 1.81ct       13.6g
                                                 CR14595          12.3mm         174 - 4.43ct       15.7g
                                                  R2194           12.6mm         154 - 3.17ct       22.2g


                                                                                                                79
   80   81   82   83   84   85   86   87   88   89   90