Page 82 - RS Nazarian Digital Catalog
P. 82

Table of Contents
        Halo Three side pave


        Round center...............................................................


















                   Model         Center Stone    Stone Weight     Weight 14K
                  R0221A           5.0mm           84 - 0.74ct        4.2g
                  R0222A           5.5mm           80 - 0.70ct        4.6g
                  R0223A           6.0mm           92 - 0.60ct        5.0g
                  R0224A           6.5mm           86 - 0.60ct        5.0g
                  R0198A           7.0mm           96 - 0.86ct        5.0g
                  R0225A           7.5mm           96 - 0.86ct        5.9g
                  R0226A           8.0mm           96 - 0.87ct        5.6g
                  R0227A           8.5mm          102 - 0.95ct        6.0g
                  R0228A           9.0mm          104 - 0.95ct        6.3g


















                   Model         Center Stone    Stone Weight     Weight 14K
                    0735           6.0mm           90 - 0.75ct        5.2g
                    0736           6.5mm           90 - 0.90ct        5.4g
                    0737           7.0mm           94 - 0.95ct        5.8g
                    0738           7.5mm           94 - 1.23ct        6.0g




















                   Model         Center Stone    Stone Weight     Weight 14K
                   R0763            6.5mm         122 - 0.95ct        5.8g
                   R0764            7.5mm         126 - 1.10ct        6.7g

        76
   77   78   79   80   81   82   83   84   85   86   87