Page 53 - RS Nazarian Digital Catalog
P. 53

Table of Contents
                                                               Halo ring with one row


                                             .............................Cushion center - cathedral shank
                                                       cushion cathedral indent shared

















                                                  Model     Center Stone  Stone Weight  Weight 14K  Shank Width
                   Available shapes             CR10975      5.0x5.0mm    28 - 0.52ct     4.3g        2.0mm

                                                CR10976      5.5x5.5mm    28 - 0.52ct     4.3g        2.0mm
                                                CR10977      6.0x6.0mm    30 - 0.55ct     4.5g        2.0mm
                                                 CR7473      6.2x5.3mm    28 - 0.44ct     4.3g        2.0mm
                                                CR10978      6.5x6.5mm    30 - 0.55ct     4.6g        2.0mm
                                                CR10979      7.0x7.0mm    30 - 0.55ct     4.7g        2.0mm
                                                 CR6309      7.0x6.6mm    32 - 0.49ct     4.8g        2.0mm
                                                CR10980      7.5x7.5mm    32 - 0.57ct     4.8g        2.0mm
                                                CR10981      8.0x8.0mm    32 - 0.57ct     5.0g        2.0mm
                                                CR14124     10.0x7.2mm    38 - 0.69ct     4.9g        2.1mm


                                                             cushion cathedral indent split


















                                                   Model        Center Stone     Stone Weight     Weight 14K
                   Available shapes               CR8061          5.4x5.4mm       28 - 0.38ct        4.1g
                                                  CR7415          5.4x5.4mm       38 - 0.35ct        3.5g
                                                  CR8452          5.4x5.4mm       44 - 0.27ct        2.7g
                                                  CR7095          5.5x5.5mm       30 - 0.27ct        3.4g
                                                  CR10923         5.7x5.1mm       30 - 0.32ct        3.7g
                                                  CR15116         5.9x5.7mm       34 - 0.52ct        4.3g
                                                  CR13118         6.6x5.7mm       32 - 0.34ct        3.2g
                                                  CR9265          6.7x6.7mm       36 - 0.33ct        5.3g
                                                  CR7939          8.2x6.9mm       32 - 0.35ct        4.2g
                                                  CR8215          9.0x8.0mm       30 - 0.74ct        5.3g









                                                                                                                47
   48   49   50   51   52   53   54   55   56   57   58