Page 51 - RS Nazarian Digital Catalog
P. 51

Table of Contents
                                                               Halo ring with one row


                                             ........................................................... Cushion center


















                                                   Model         Center Stone    Stone Weight      Weight 14K
                                                  CR15779
                                                                  6.2x5.9mm
                                              cushion simple one row               53 - 0.47ct        5.1g
                                                  CR10379         6.2x7.6mm        46 - 0.35ct        3.8g
                                                  CR10276         7.0x6.4mm        54 - 0.38ct        4.9g
                                                  CR10305         7.0x6.4mm        38 - 0.38ct        5.3g
                                                   CR4582         7.3x7.7mm        54 - 0.38ct        5.7g
                                                  CR10496         7.4x7.2mm        56 - 0.39ct        5.0g















                                                  Model     Center Stone  Stone Weight  Weight 14K  Shank Width

                    Available shapes             CR11088     5.0x5.0mm    32 - 0.33ct     3.5g        1.9mm
                                                 CR10872     5.2x4.8mm    38 - 0.30ct     3.0g        1.8mm
                                                 CR11089     5.5x5.5mm    32 - 0.36ct     3.5g        1.9mm
                                                 CR11643     5.7x5.0mm    38 - 0.55ct     3.2g        2.0mm
                                                 CR11090     6.0x6.0mm    32 - 0.42ct     3.9g        2.0mm
                                                 CR15512     6.3x6.0mm    48 - 0.23ct     3.6g        1.8mm
                                                 CR11091     6.5x6.5mm    34 - 0.45ct     4.0g        2.0mm
                                                 CR11092     7.0x7.0mm    34 - 0.48ct     4.0g        2.0mm
                                                 CR10846     7.3x6.8mm    42 - 0.35ct     4.0g        2.0mm
                                                 CR11093     7.5x7.5mm    34 - 0.53ct     4.1g        2.1mm
                                                CR13277A     8.1x8.1mm    46 - 0.31ct     3.8g        1.7mm

















                                                   Model         Center Stone    Stone Weight     Weight 14K
                                                  CR4316          7.0x6.7mm       60 - 0.34ct         3.1g
                                                  CR6262          7.2x7.2mm       62 - 0.44ct         4.1g
                                                  CR6278          8.0x7.7mm       62 - 0.66ct         5.1g
                                                                                                                45
   46   47   48   49   50   51   52   53   54   55   56