Page 455 - RS Nazarian Digital Catalog
P. 455

Table of Contents
                                                                                                Earrings


          .......................................................................................................Hoop earrings















                           Model          Stone Size     Stone Weight       Weight14K     Outside Diameter
                           E0585           1.5mm           66 - 1.05ct        6.2g             28mm
                           E0586           1.8mm           60 - 1.50ct        7.6g             28mm
                         CE10140           2.0mm           94 - 3.10ct        14.5g            41mm
                           E0458           2.4mm           58 - 3.00ct        7.0g             31mm
                           E0518           2.5mm           32 - 2.00ct        6.8g             20mm
                           E0516           2.5mm           40 - 2.40ct        7.6g             25mm
                           E0483           2.5mm           52 - 3.50ct        12.5g            25mm
                           E0519           2.75mm          30 - 2.40ct        7.1g             20mm
                           E0485           2.75mm          46 - 3.55ct        10.2g            30mm
                           E0689           2.8mm           80 - 7.00ct        23.3g            54mm
                           E0558           2.95mm          78 - 7.80ct        20.0g            50mm
                           E0520           3.0mm           26 - 2.86ct        7.3g             20mm
                           E0456           3.0mm           30 - 3.25ct        7.5g             24mm
                           E0486           3.0mm           40 - 4.50ct        11.8g            30mm
                           E0432           3.2mm           42 - 5.45ct        11.7g            30mm
                           E0666           3.2mm           12 - 1.50ct        5.1g             13mm
                           E0642           3.4mm           22 - 4.00ct        8.3g             20mm
                           E0482           3.5mm           28 - 5.10ct        9.9g             25mm
                           E0473           3.5mm           38 - 7.00ct        13.3g            35mm
                           E0517           4.0mm           24 - 6.00ct        11.1g            25mm
                           E0487           4.0mm           30 - 7.50ct        14.4g            30mm
                           E0271           4.65mm          20 - 8.00ct        13.5g            25mm
                           Model          Stone Size     Stone Weight      Weight 14K     Outside Diameter
                           E0665          3.2,3.1mm        20 - 2.60ct        6.2g             13mm
                           E0436          5.2,4.5mm        20 - 8.80ct        14.6g            25mm
                           E0589          4.4,4.3mm        24 - 7.42ct        13.4g            25mm
                           E0484          2.5,2.6mm        52 - 2.80ct        8.9g             30mm
                           E0054          2.7,2.6mm        56 - 4.30ct        12.2g            34mm
                           E0477          2.7,2.6mm        54 - 4.00ct        11.5g            35mm
                           E0446          3.5,3.4mm        36 - 6.10ct        11.5g            36mm
                           E0057          2.6,2.5mm        76 - 5.15ct        15.6g            41mm
                           E0481         2.75,2.55mm       36 - 2.66ct        8.3g             25mm



















                                                                                                             449
   450   451   452   453   454   455   456   457   458   459   460