Page 451 - RS Nazarian Digital Catalog
P. 451
Table of Contents
Earrings
.......................................................................................................Hoop earrings
Model Stone Stone Weight Outside Model Stone Stone Weight Outside
Size Weight 14K Diameter Size Weight 14K Diameter
T208 1.3mm 38 - 0.40ct 4.7g 12mm T017 1.8mm 12 - 0.30ct 4.5g 13mm
T007 1.6mm 38 - 0.76ct 6.6g 15mm T018 2.0mm 12 - 0.40ct 5.2g 14mm
T209 1.8mm 38 - 0.95ct 6.8g 15mm T019 2.3mm 12 - 0.60ct 6.6g 14mm
T210 2.1mm 38 - 1.50ct 10.2g 17mm E0078 2.5mm 14 - 0.85ct 9.2g 19mm
T211 2.2mm 38 - 1.65ct 11.0g 18mm T020 2.8mm 12 - 1.08ct 7.6g 16mm
T212 2.4mm 38 - 2.15ct 13.9g 19mm
T213 2.5mm 38 - 2.20ct 14.9g 20mm
Model Stone Stone Weight Outside Model Stone Stone Weight Outside
Size Weight 14K Diameter Size Weight 14K Diameter
T001 1.5mm 16 - 0.25ct 3.7g 12mm T084 2.6mm 10 - 0.75ct 4.5g 13mm
T002 1.6mm 16 - 0.32ct 5.2g 14mm T085 3.0mm 10 - 1.10ct 6.6g 14mm
T003 1.9mm 16 - 0.45ct 6.6g 16mm T086 3.4mm 10 -1.50ct 7.3g 15mm
Model Stone Stone Weight Outside Model Stone Weight Weight 14K
Size Weight 14K Diameter S1633 38 - 1.43 4.6g
E0024 2.75mm 2 - 0.17ct 2.9g 13mm
E0025 3.0mm 2 - 0.22ct 3.3g 13mm
E0026 3.25mm 2 - 0.28ct 4.5g 14mm
E0027 3.5mm 2 - 0.32ct 5.4g 15mm
E0631 4.3mm 2 - 0.66ct 8.5g 15mm
445