Page 321 - RS Nazarian Digital Catalog
P. 321

Table of Contents
                                                                               Wedding Bands


                                             ..............................................Split prong halfway flat

















                                                   Model         Stone Size      Stone Weight     Weight 14K
                                                 CR10624B          1.2mm          19 - 0.19ct        2.2g
                                                 CR10611B         1.25mm          17 - 0.16ct        2.3g
                                                 CR10621B         1.25mm          18 - 0.17ct        2.2g
                                                 CR10612B          1.3mm          18 - 0.18ct        2.2g
                                                 CR10614B          1.3mm          19 - 0.19ct        2.2g
                                                 CR10615B          1.3mm          19 - 0.19ct        3.9g
                                                 CR10617B          1.4mm          18 - 0.17ct        2.2g
                                                 CR11744B          1.8mm          13 - 0.32ct        2.9g
                                                 CR11778B          1.8mm          14 - 0.35ct        2.9g
                                                 CR11550B          2.3mm          14 - 0.79ct        3.4g
                                                 CR16131           2.4mm          12 - 0.62ct        3.9g


                                             ................................................ Split prong 3/4way flat

























                                                  Model          Stone Size     Stone Weight      Weight 14K
                                                CR11934B           1.3mm          31 - 0.40ct        2.3g
                                                CR11441B           1.4mm          25 - 0.35ct        2.3g
                                                CR11456B          1.45mm          26 - 0.32ct        2.3g
                                                 CR14169           1.7mm          24 - 0.49ct        2.6g
                                                CR100318B          1.7mm          31 - 0.32ct        2.3g
                                                CR100312B          1.8mm          24 - 0.52ct        2.6g








                                                                                                             315
   316   317   318   319   320   321   322   323   324   325   326