Page 317 - RS Nazarian Digital Catalog
P. 317

Table of Contents
                                                                               Wedding Bands


                                              ...................................Pave set 5 bead with Milgrain


















              Model     Stone Size  Stone Weight Weight 14K      Model     Stone Size  Stone Weight Weight 14K
             R0226B       1.1mm      18 - 0.11ct   3.7g         R0227B       1.3mm      19 - 0.20ct    3.2g
             R0221B       1.2mm      17 - 0.15ct   3.1g         R0503B       1.4mm      19 - 0.26ct    3.4g
             R0224B       1.2mm      16 - 0.14ct   3.4g         R0522B       1.5mm      17 - 0.27ct    3.5g
             R0502B       1.2mm      21 - 0.18ct   3.1g         R0505B       1.5mm      18 - 0.28ct    3.6g
             R0223B       1.3mm      16 - 0.14ct   3.4g         R0515B       1.5mm      16 - 0.25ct    3.3g
             R0520B       1.3mm      17 - 0.17ct   2.9g         R0506B       1.6mm      18 - 0.34ct    3.8g
                                                                R0501B       1.7mm      18 - 0.37ct    3.9g
                                                                R0250B       1.8mm      17 - 0.19ct    3.6g
                                             ........................................................Two row pave set


















                                                  Model          Stone Size     Stone Weight      Weight 14K
                                                   0571            1.5mm          32 - 0.44ct        3.8g
                                                   0576            1.5mm          36 - 0.50ct        4.1g
                                                   0572            2.0mm          22 - 0.85ct        5.6g
                                                   0577            2.0mm          26 - 0.91ct        6.3g
                                                   0573            2.5mm          20 - 1.38ct        7.5g
                                                   0574            3.0mm          20 - 2.16ct        9.4g
                                                   0580            3.5mm          16 - 2.54ct       12.2g

















                                                                                               W
                                                                        Stone Weighteight
                                                     Model              Stone W                Weight 14Keight 14K
                                                     Model
                                                   CR10076B
                                                                                                  5.3g
                                                                          23 - 0.32ct
                                                   CR10076B               23 - 0.32ct             5.3g
                                                                                                             311
   312   313   314   315   316   317   318   319   320   321   322