Page 208 - RS Nazarian Digital Catalog
P. 208
Table of Contents
Split Shank
Round center...............................................................
Model Center Stone Stone Weight Weight 14K
CR11325 5.0mm 32 - 0.32ct 3.8g
CR11326 5.5mm 32 - 0.33ct 3.8g
CR11327 6.0mm 32 - 0.33ct 4.0g
CR5726 6.3mm 32 - 0.32ct 4.8g
CR11328 6.5mm 32 - 0.33ct 4.2g
CR11329 7.0mm 32 - 0.32ct 4.2g
CR11330 7.5mm 32 - 0.32ct 4.4g
CR11331 8.0mm 32 - 0.32ct 4.4g
Model Center Stone Stone Weight Weight 14K
CR11263 5.0mm 22 - 0.18ct 3.6g
CR11264 5.5mm 22 - 0.16ct 3.7g
CR11265 6.0mm 22 - 0.16ct 3.7g
CR11266 6.5mm 22 - 0.16ct 3.7g
CR11267 7.0mm 22 - 0.18ct 4.1g
CR11268 7.5mm 22 - 0.18ct 4.1g
CR11269 8.0mm 22 - 0.18ct 4.1g
Model Center Stone Stone Weight Weight 14K
0481 7.5mm 36 - 0.37ct 5.4g
R1841 8.2mm 34 - 0.56ct 6.4g
202