Page 206 - RS Nazarian Digital Catalog
P. 206

Table of Contents
        Split Shank


        Round center ..............................................................


















                   Model         Center Stone    Stone Weight     Weight 14K
                   R0477           6.0mm           62 - 0.37ct        5.4g
                   R0478           6.5mm           62 - 0.33ct        5.7g
                   R0479           7.0mm           66 - 0.41ct        5.9g
                   R0480           7.5mm           62 - 0.42ct        5.7g
                   R0481           8.0mm           62 - 0.42ct        6.0g
                  CR4821           9.0mm           74 - 0.54ct        6.4g
















                   Model         Center Stone    Stone Weight     Weight 14K
                   R1018            5.0mm          52 - 0.36ct        3.7g
                   R1019            5.5mm          52 - 0.36ct        3.9g
                   R1020            6.0mm          52 - 0.36ct        4.1g
                  CR10028           6.5mm          48 - 0.35ct        4.6g
                  CR10029           7.0mm          48 - 0.39ct        4.6g
                  CR10030           7.5mm          42 - 0.32ct        4.6g
                  CR10031           8.0mm          48 - 0.35ct        4.6g
                  CR10596          11.0mm          60 - 0.30ct        6.3g
















                   Model         Center Stone    Stone Weight     Weight 14K
                   R1216            5.5mm          96 - 0.50ct        4.4g
                   R1623            6.0mm          98 - 0.60ct        4.5g
                   R0211            6.5mm         120 - 0.76ct        4.3g
                   R0073            7.0mm          96 - 0.76ct        5.1g
                   R1113            7.5mm          92 - 0.75ct        4.9g
        200
   201   202   203   204   205   206   207   208   209   210   211