Page 104 - RS Nazarian Digital Catalog
P. 104

Table of Contents
        Open Center


        Round side..................................................................

















                   Model          Stone Size     Stone Weight     Weight 14K
                    3741           3.0mm           2 - 0.22ct         2.5g
                    3742           3.5mm           2 - 0.36ct         3.8g
                    3743           3.8mm           2 - 0.40ct         3.4g
                    3744           4.0mm           2 - 0.50ct         3.9g
                    3745           4.5mm           2 - 0.70ct         5.4g
                    3746           5.0mm           2 - 1.00ct         5.1g
                    3747           6.0mm           2 - 1.70ct         6.2g
























                   Model          Stone Size     Stone Weight     Weight 14K
                    0297           3.0mm           2 - 0.22ct         3.9g
                    0298           3.4mm           2 - 0.29ct         4.7g
                    0299           3.8mm           2 - 0.40ct         5.1g
                    0300           4.0mm           2 - 0.50ct         5.2g
                    0301           4.2mm           2 - 0.56ct         5.4g
                    0302           4.5mm           2 - 0.66ct         5.5g
                    0303           4.8mm           2 - 0.80ct         6.3g
                    0304           5.2mm           2 - 1.00ct         6.6g

















        98
   99   100   101   102   103   104   105   106   107   108   109