Page 103 - RS Nazarian Digital Catalog
P. 103

Table of Contents
                                                                                       Open Center


                                             ..................................................................Round side

















                                                  Model          Stone Size     Stone Weight      Weight 14K
                                               5906A/CR4917        2.4mm          6 - 0.32ct         3.4g
                                               5905A/CR4917        2.8mm          6 - 0.55ct         3.7g
                                               5904A/CR4917        3.0mm          6 - 0.66ct         3.9g
                                               5903A/CR4917        3.3mm          6 - 0.90ct         4.1g
                                               5902A/CR4917        3.5mm          6 - 1.02ct         4.5g
                                               5901A/CR4917        3.8mm          6 - 1.32ct         4.9g
                                               5900ACR4917         4.0mm          6 - 1.50ct         5.6g
                                               5960A/CR4917        4.2mm          6 - 1.59ct         6.5g
                                               5959A/CR4917        4.5mm          6 - 2.16ct         6.2g


















                                                   Model         Stone Size      Stone Weight     Weight 14K
                                                   0062A           2.4mm           6 - 0.35ct        2.4g
                                                   0064A           2.7mm           6 - 0.46ct        2.8g
                                                   0066A           3.0mm           6 - 0.66ct        3.5g
                                                   0068A           3.4mm           6 - 0.87ct        4.1g
                                                   0070A           3.8mm           6 -1.20ct         4.3g
                                                   0072A           3.9mm           6 - 1.25ct        4.7g


















              Model     Stone Size  Stone Weight Weight 14K      Model      Stone Size  Stone Weight Weight 14K
              4593        2.0mm      6 - 0.18ct    3.0g           4590       2.8mm       6 - 0.46ct    3.7g
              4592        2.4mm      6 - 0.30ct    3.5g           4591       3.2mm       6 - 0.77ct    4.2g
                                                                                                                97
   98   99   100   101   102   103   104   105   106   107   108