Page 91 - RS Nazarian Digital Catalog
P. 91

Table of Contents
                                                                            Halo Three stone


                                             ......................................Round center & Round side

















                                                 Model     Center Stone  Side Stone  Stone Weight  Weight 14K
                                                 0985         5.5mm        4.0mm      146 - 0.79ct    5.7g
                                                 0986         6.0mm        4.0mm      148 - 0.85ct    5.8g
                                                 0987         6.5mm        4.0mm      148 - 1.00ct    6.0g
                                                 R1576        6.6mm        5.0mm      104 - 1.05ct    6.0g
                                                 R0336        6.7mm        5.3mm      158 - 1.22ct    7.1g
                                                 0988         7.0mm        3.5mm      152 - 1.00ct    7.3g
                                                 R1624        7.5mm        4.2mm      158 - 1.10ct    7.4g
                                                 R0002        8.2mm        5.0mm      166 - 1.23ct    6.6g
                                                 R0464        8.5mm        5.0mm      144 - 1.31ct    7.6g

















                                                 Model     Center Stone  Side Stone  Stone Weight  Weight 14K
                                                 R1506        6.5mm        5.5mm      132 - 1.10ct    9.8g
                                                 R1315        6.7mm        4.8mm      158 - 1.36ct    9.2g
                                                 R0446        7.0mm        4.5mm      146 - 1.10ct    8.5g
                                                 R0780        7.5mm        5.2mm      158 - 1.31ct    8.6g
                                                 R0453        9.0mm        6.0mm      164 - 1.34ct    10.1g

















                                                 Model     Center Stone  Side Stone  Stone Weight  Weight 14K
                                                 R1434        4.5mm        2.5mm       38 - 0.36ct    4.4g
                                                 R1435        5.0mm        2.5mm       42 - 0.42ct    4.9g
                                                 R1421        5.8mm        3.0mm       42 - 0.38ct    5.6g
                                                 R1436        6.5mm        3.5mm       42 - 0.54ct    6.1g
                                                                                                                85
   86   87   88   89   90   91   92   93   94   95   96