Page 486 - RS Nazarian Digital Catalog
P. 486

Table of Contents
        Bangle


        Stone - Round shape.....................................................................................




























                Model    Stone Size Stone Weight Weight 14K      Model     Stone Size Stone Weight Weight 14K
                B0280      1.5mm     37 - 0.59ct   21.6g         B0286       3.0mm     20 - 2.20ct   23.8g
                B0281      1.75mm    37 - 0.96ct   19.2g         B0287      3.25mm     19 - 2.85ct   27.8g
                B0282      2.0mm     31 - 0.93ct   21.1g         B0288       3.5mm     17 - 3.10ct   33.5g
                B0283      2.25mm    26 - 1.19ct   24.2g         B0289      3.75mm     17 - 3.40ct   32.5g
                B0284      2.5mm     27 - 1.56ct   25.4g         B0290       4.0mm     16 - 4.00ct   32.7g
                B0285      2.75mm    23 - 1.77ct   28.5g
































                Model    Stone Size Stone Weight Weight 14K      Model     Stone Size Stone Weight Weight 14K
                B0247      2.0mm     29 - 0.87ct    9.1g         B0254       3.6mm     16 - 3.36ct   19.4g
                B0248      2.25mm    25 - 1.00ct   10.1g         B0255       4.0mm     16 - 4.00ct   18.3g
                B0249      2.5mm     23 - 1.61ct   11.4g         B0256      4.25mm     15 - 4.20ct   20.4g
                B0250      2.75mm    21 - 1.68ct   12.6g         B0257       4.5mm     13 - 4.68ct   24.0g
                B0251      3.0mm     20 - 2.20ct   14.4g         B0258      4.75mm     13 - 5.72ct   21.1g
                B0252      3.25mm    19 - 2.66ct   18.5g         B0259       5.0mm     12 - 6.00ct   25.5g
                B0253      3.5mm     17 - 2.89ct   18.9g


     480
   481   482   483   484   485   486   487   488   489   490   491