Page 430 - RS Nazarian Digital Catalog
P. 430

Table of Contents
        Pendant


        Round center Bezel set           ........................................................................................

                                                                    Model         Center Stone    Weight 14K
                                                                    CP2403          3.3mm            0.5g
                                                                    CP2433          4.0mm            0.7g
                                                                    CP2432          4.3mm            0.8g
                                                                    CP2404          6.0mm            0.8g
                                                                    CP2402          6.8mm            1.2g
                                                                    CP2396          7.8mm            1.4g
                                                                    CP2341          8.4mm            1.5g






        Necklace

        ...............................................................................................................................


















                  Model        Stone Size     Weight 14K             Model         Stone Size    Weight 14K
                   T456          1.5mm           0.1g                 T483          6.0mm            0.5g
                   T457          1.7mm           0.1g                 T484          6.2mm            0.5g
                   T458          1.9mm           0.1g                 T485          6.4mm            0.5g
                   T459          2.0mm           0.1g                 T486          6.5mm            0.5g
                   T460          2.2mm           0.1g                 T487          6.7mm            0.5g
                   T461          2.4mm           0.1g                 T488          7.0mm            0.5g
                   T462          2.5mm           0.1g                 T489          7.2mm            0.6g
                   T463          2.7mm           0.2g                 T490          7.5mm            0.6g
                   T464          2.9mm           0.2g                 T491          7.7mm            0.6g
                   T465          3.0mm           0.2g                 T492          8.0mm            0.6g
                   T466          3.2mm           0.2g                 T493          8.2mm            0.6g
                   T467          3.4mm           0.2g                 T494          8.5mm            0.6g
                   T468          3.5mm           0.2g                 T495          8.7mm            0.6g
                   T469          3.7mm           0.3g                 T496          9.0mm            0.6g
                   T470          3.8mm           0.3g
                   T471          4.0mm           0.3g                Model         Stone Size    Weight 14K
                   T472          4.2mm           0.3g                P0504          1.9mm            0.1g
                   T473          4.4mm           0.3g                S-1657         2.7mm            0.2g
                   T474          4.5mm           0.3g                S-1565         2.9mm            0.2g
                   T475          4.7mm           0.4g                S-1564         3.1mm            0.2g
                   T476          4.9mm           0.4g                S-1581         3.2mm            0.2g
                   T477          5.0mm           0.4g                S-1563         3.4mm            0.2g
                   T478          5.2mm           0.4g                S-1562         3.7mm            0.3g
                   T479          5.4mm           0.4g                S-1566     4.0mm (thin edge)    0.3g
                   T480          5.5mm           0.4g                S-1561         4.0mm            0.3g
                   T481          5.7mm           0.4g                S-1560         4.4mm            0.3g
                   T482          5.9mm           0.5g
        424
   425   426   427   428   429   430   431   432   433   434   435