Page 421 - RS Nazarian Digital Catalog
P. 421

Table of Contents
                                                                                                 Pendant


           ................................................................................................Religious Jewelry



















             Model   Size Stone Stone Weight Weight 14K Width xlength  Model  Size Stone Stone Weight Weight 14K Width xlength
            P0327     1.6mm   11 - 0.20ct  0.7g   10x13mm        T063      2.0mm   16 - 0.48ct  1.8g  15x20mm
             T024     1.9mm   11 - 0.29ct  1.2g   12x15mm        T064      2.5mm   16 - 1.12ct  2.9g  18x25mm
            P0328     2.25mm  11 - 0.55ct  1.4g   13x18mm        T065      2.9mm   16 - 1.44ct  3.4g  20x30mm
             T025     2.4mm   11 - 0.64ct  1.2g   13x18mm        T066      3.0mm   16 - 1.76ct  3.8g  22x33mm
            P0329     2.6mm   11 - 0.80ct  1.7g   15x20mm        T067      3.2mm   16 - 2.24ct  4.5g  22x33mm
            P0330     2.75mm  11 - 0.92ct  1.8g   15x20mm        T068      3.5mm   16 - 2.72ct  5.2g  25x37mm
             T026     2.9mm   11 - 1.00ct  1.6g   18x25mm        T069      3.8mm   16 - 3.52ct  6.0g  27x40mm
             T027     3.1mm   11 - 1.32ct  1.8g   18x25mm        T070      4.0mm   16 - 4.00ct  6.7g  29x40mm
             T028     3.3mm   11 - 1.45ct  2.2g   18x25mm
             T029     3.6mm   11 - 1.90ct  2.6g   20x27mm
             T030     3.9mm   11 - 2.65ct  3.4g   20x30mm
             T031     4.1mm   11 - 2.86ct  3.9g   24x30mm
            P0505     4.5mm   11 - 3.85ct  6.5g   25x35mm












                                                                 Model    BS stone  Stone Weight Weight 14K Width xlength
                                                                 P0459   10 - 3.1mm 62 - 0.38ct  3.6g  20x25mm


             Model   BS Weight Stone Weight Weight 14K Width xlength
            P0491    8 - 0.96ct  84 - 1.01ct  12.5g  40x40mm

















                                                                 Model    BS stone  StonWeight Weight 14K Width xlength
                                                                 P0456    6 - 3.1mm  37 - 0.21ct  2.8g  13x17mm
             Model     Stone Weight  Weight 14K  Width x length
            CP10466     18 - 0.40ct    8.5g    19.8x30.7mm
                                                                                                              415
   416   417   418   419   420   421   422   423   424   425   426