Page 383 - RS Nazarian Digital Catalog
P. 383

Table of Contents
                                                                                 Eternity Bands


                                             ....................................................Channel & Pave set


















                                                 Model     Baguette Size Stone Weight  Weight 14K   Ring Size
                                               CR13223      3.6x2.3mm    64 - 1.93ct     12.8g         #7















                                             ......................................................................... Bar set


















                                                 Model      Stone Size  Stone Weight  Weight 14K    Ring Size
                                                 0073         2.0mm      26 - 1.01ct     2.0g         #6 3/4
                                                 0074         2.2mm      24 - 1.24ct     2.3g         #6 3/4
                                                CR7319        2.2mm      22 - 0.87ct     3.1g          #5
                                                 0075         2.4mm      21 - 1.44ct     2.7g         #6 1/2
                                                CR6088        2.6mm      25 - 1.44ct     4.1g         #8 1/2
                                                 0076         3.0mm      19 - 2.20ct     3.1g          #7
                                                CR6622        3.3mm      16 - 2.14ct     4.7g         #5 3/4
                                                 0077         3.3mm      17 - 2.48ct     4.1g         #6 3/4
                                                 0078         3.8mm      16 - 3.20ct     4.5g         #6 1/2
                                                CR6419        3.8mm      18 - 3.68ct     6.0g         #7 3/4
                                                 0079         4.0mm      15 - 3.75ct     4.3g         #6 1/2
                                                 0080         4.2mm      14 - 4.20ct     5.2g         #6 1/2
                                                CR6310        4.2mm      13 - 3.58ct     6.4g          #6
                                                 0081         4.5mm      14 - 4.62ct     5.6g          #7
                                                 0082         4.7mm      13 - 5.20ct     6.5g         #6 1/2
                                                 0083         5.1mm      12 - 6.00ct     6.6g         #6 1/2
                                                 0084         5.5mm       11 - 6.60ct    7.3g          #7

                                                                                                             377
   378   379   380   381   382   383   384   385   386   387   388