Page 374 - RS Nazarian Digital Catalog
P. 374

Table of Contents
        Eternity Bands


        Pave set 2 bead...........................................................


















                 Model       Stone Size  Stone Weight  Weight 14K    Ring Size
                 R2102         1.4mm      38 - 0.51ct     2.8g          #6
                  0689         1.5mm      39 - 0.64ct     3.0g        #7 1/2
                  0691         2.3mm      25 - 1.27ct     4.3g        #6 3/4
                 CR8303        2.5mm      23 - 1.33ct     3.8g          #6
                  0692         2.8mm      22 - 2.05ct     5.4g        #6 3/4
















                 Model       Stone Size  StoneWeight   Weight 14K    Ring Size
                 CR0004        1.0mm      50 - 0.25ct     2.2g          #4
                CR10548        1.0mm      41 - 0.15ct     2.8g        #5 1/2
                 CR0577        1.1mm      45 - 0.27ct     1.9g          #5
                CR10499        1.2mm      44 - 0.35ct     2.6g        #5 /12
                CR10658        1.2mm      46 - 0.29ct     2.9g        #5 1/2
                 CR3019        1.3mm      45 - 0.37ct     2.3g        #5 1/2
                 CR3050        1.3mm      44 - 0.36ct     3.3g        #5 1/2
                 CR3262        1.3mm      40 - 0.33ct     2.9g        #4 1/2
                 CR4212        1.3mm      41 - 0.34ct     2.8g        #3 1/2
                 CR9604        1.3mm      46 - 0.38ct     2.8g        #6 1/2
                 CR8981        1.5mm      40 - 0.51ct     3.7g        #7 3/4
                 CR1432        1.6mm      36 - 0.65ct     2.7g          #6
                 CR4136        1.7mm      32 - 0.59ct     3.1g        #5 1/2
                CR10805        1.7mm      36 - 0.76ct     3.8g        #7 1/4
                 CR4245        1.7mm      30 - 0.63ct     2.8g          #5
                CR0817A        2.0mm      30 - 1.05ct     4.4g        #6 1/2
                 CR4743        2.1mm      28 - 0.96ct     3.5g        #5 3/4
                CR101243       2.3mm      23 - 1.08ct     2.4g        #4 3/4
                 CR3425        2.3mm      25 - 1.07ct     3.3g          #6
                CR14866B       2.3mm      26 - 1.10ct     4.3g          #7
                 CR0821        2.4mm      28 - 1.62ct     4.4g         #10
                 CR1073        2.5mm      23 - 1.59ct     3.2g        #6 1/4
                CR10318        2.7mm      25 -1.75ct      5.5g        #6 1/2
                CR10995        2.7mm      22 -1.75ct      5.1g        #6 1/2




        368
   369   370   371   372   373   374   375   376   377   378   379