Page 296 - RS Nazarian Digital Catalog
P. 296

Table of Contents
        Weddings Bands


        Round with prong.......................................................


















                   Model          Stone Size     Stone Weight      Weight 14K
                  CR14090           2.5mm          5 - 0.29ct         2.6g
                  CR14091          2.75mm          5 - 0.38ct         3.1g
                  CR14092           3.0mm          5 - 0.50ct         3.6g
                  CR14093          3.25mm          5 - 0.63ct         3.4g
                  CR14076           3.5mm          5 - 0.80ct         3.4g
                  CR13971          3.75mm          5 - 0.97ct         3.4g
                  CR14094           4.0mm          5 - 1.19ct         4.2g
                   CR7123           4.2mm          5 - 1.50ct         3.9g
                  CR101071          4.3mm          5 - 1.51ct         4.2g
                  CR14095           4.5mm          5 - 1.66ct         4.7g
                  CR14095           4.5mm          5 - 1.66ct         4.7g
                  CR100944          4.6mm          5 - 1.85ct         4.9g
                  CR101515          4.7mm          5 - 1.99ct         4.6g
                  CR14028           5.0mm          5 - 2.45ct         4.2g
                  CR14097          5.25mm          5 - 2.66ct         5.5g
                  CR14098           5.5mm          5 - 3.04ct         6.7g





















                   Model          Stone Size     Stone Weight      Weight 14K
                  CR14085           2.0mm          7 - 0.21ct         1.9g
                  CR14154           2.3mm          7 - 0.33ct         2.6g
                  CR14087           2.5mm          7 - 0.41ct         2.7g
                  CR14088          2.75mm          7 - 0.53ct         2.9g
                  CR14089           3.0mm          7 - 0.70ct         3.2g
                  CR14096          3.25mm          7 - 0.88ct         3.7g
                  CR14420           3.4mm          7 - 1.05ct         3.7g
                  CR14177           3.5mm          7 - 1.11ct         4.0g
                  CR14228           4.0mm          7 - 1.67ct         4.2g





        290
   291   292   293   294   295   296   297   298   299   300   301