Page 289 - RS Nazarian Digital Catalog
P. 289

Table of Contents
                                                                               Wedding Bands


                                             .................................................Round with prong set


















                                                  Model          Stone Size     Stone Weight      Weight 14K
                                                   0438            3.0mm          5 - 0.55ct         3.7g
                                                   0439            3.5mm          5 - 0.91ct         4.2g
                                                  R0135           3.75mm          5 - 1.00ct         4.3g























                                                  Model          Stone Size     Stone Weight      Weight 14K
                                                  0061B            2.4mm          5 - 0.25ct         2.4g
                                                   0468            2.5mm          5 - 0.29ct         2.9g
                                                  0063B            2.7mm          5 - 0.38ct         2.6g
                                                   0470            2.8mm          5 - 0.38ct         3.1g
                                                  0065B            3.0mm          5 - 0.55ct         2.9g
                                                   0472           3.25mm          5 - 0.75ct         3.7g
                                                  0067B            3.4mm          5 - 0.75ct         3.8g
                                                 CR16150           3.6mm          5 - 0.87ct         4.1g
                                                   0473           3.75mm          5 - 1.00ct         3.8g
                                                   0623            3.8mm          5 - 1.00ct         4.2g
                                                  0071B            3.9mm          5 - 1.25ct         4.5g
                                                   0624            4.1mm          5 - 1.25ct         4.3g
                                                   0474           4.25mm          5 - 1.40ct         5.1g
                                                  R0245           4.75mm          5 - 2.00ct         5.9g
                                                  R0246            5.0mm          5 - 2.50ct         6.0g
                                                  R0247           5.25mm          5 - 2.60ct         6.4g












                                                                                                             283
   284   285   286   287   288   289   290   291   292   293   294