Page 27 - RS Nazarian Digital Catalog
P. 27

Table of Contents
                                                               Halo ring with one row


                                             ..........Round center - round halo - cathedral shank




















                                                    Model        Center Stone     Stone Weight     Weight 14K
                                                    R0944           4.0mm          26 - 0.22ct        3.8g
                                                    R0952           4.6mm          26 - 0.33ct        3.9g
                                                    R0519           5.0mm          30 - 0.25ct        3.2g
                                                    R0609           5.3mm          26 - 0.25ct        4.8g
                                                    R0520           5.5mm          30 - 0.24ct        4.1g
                                                    R0521           6.0mm          30 - 0.35ct        3.9g
                                                    R0522           6.5mm          30 - 0.37ct        4.2g
                                                    R0523           7.0mm          30 - 0.47ct        4.7g
                                                    R0998           7.5mm          30 - 0.48ct        5.1g
                                                    R1356           7.5mm          26 - 0.58ct        6.1g
                                                    R0525           8.0mm          30 - 0.47ct        5.7g
                                                    R0526           8.5mm          32 - 0.44ct        5.9g
                                                    R0527           9.0mm          30 - 0.50ct        6.1g
                                                    R0596           9.3mm          32 - 0.69ct        6.2g






















                                                    Model        Center Stone    Stone Weight      Weight 14K
                                                    0086            5.0mm          26 - 0.25ct        4.1g
                                                    0087            5.5mm          26 - 0.25ct        4.3g
                                                    0088            6.0mm          26 - 0.28ct        4.5g
                                                    0089            6.5mm          28 - 0.40ct        4.9g
                                                    0090            7.0mm          28 - 0.40ct        5.0g
                                                    0091            7.5mm          28 - 0.40ct        5.5g
                                                    0092            8.0mm          28 - 0.40ct        6.5g
                                                    0093            8.5mm          30 - 0.45ct        6.8g
                                                    0094            9.0mm          30 - 0.49ct        6.8g





                                                                                                                21
   22   23   24   25   26   27   28   29   30   31   32